top of page
2019
Sprint Rank | Athlete | Photo | Nation | Overall Sprint |
---|---|---|---|---|
1 | Casper Steinfath | DK | 28000 | |
2 | Connor Baxter | HI | 22250 | |
3 | Noic Garioud | NC | 18000 | |
4 | Arthur Arutkin | FRA | 17250 | |
5 | Danny Ching | USA | 14500 | |
6 | Claudio Nika | ITA | 13750 | |
7 | Martin Vitry | FRA | 12500 | |
8 | Christian Andersen | DK | 12000 | |
9 | Michael Booth | AUS | 10500 | |
10 | Titouan Puyo | NC | 10250 | |
11 | Lincoln Dews | AUS | 9500 | |
12 | Itzel Delgado | PER | 9000 | |
13 | Daniel Hasulyo | HUN | 8500 | |
14 | Enzo Bennett | PYF | 7500 | |
15 | Leonard Nika | ITA | 7000 | |
16 | Guilherme Dos Reis | BRA | 5000 | |
17 | Mo Freitas | HI | 5000 | |
18 | Paolo Marconi | ITA | 5000 | |
19 | Tom Auber | FRA | 4500 | |
20 | Rai Teguchi | JP | 4000 | |
21 | Tomasso Pampinella | ITA | 3800 | |
22 | Zane Schweitzer | HI | 3500 | |
25 | Tyler Bashor | USA | 3000 | |
26 | Georges Crondstadt | PYF | 3000 | |
24 | Eri Tenorio | BRA | 3000 | |
23 | Carlos Gomez | ECU | 3000 | |
27 | Kenny Kaneko | JP | 1600 | |
28 | Marius Auber | FRA | 1600 | |
31 | Ricky Aitami | TAHT | 1500 | |
34 | Maximillian Torres | PR | 1500 | |
33 | Jackson Maynard | NZ | 1500 | |
30 | Fernando Serra | ESP | 1500 | |
29 | David Leao | BRA | 1500 | |
32 | Bruno Hasulyo | HUN | 1500 | |
41 | Boris Jinvresse | FRA | 800 | |
36 | Martino Rogai | ITA | 800 | |
45 | Antoine Ribault | 800 | ||
44 | Henere Harrys | 800 | ||
43 | Ludovic Teulade | FRA | 800 | |
46 | Jeremy Teulade | 800 | ||
42 | Ty Judson | AUS | 800 | |
38 | Ricardo Haverschmidt | NED | 800 | |
39 | Blue Ewer | UK | 800 | |
37 | Tsubasa Hamano | JP | 800 | |
40 | Olly Puddick | NZ | 800 | |
35 | Sebastian Fumero | USA | 800 | |
47 | Syou Kikukawa | JP | 450 | |
44 | Moehau Swapp | PYF | 0 | |
52 | James Casey | AUS | 0 | |
54 | Fernando Stalla | 0 | ||
48 | William Cruz | PR | 0 | |
49 | Zachery Kayser | USA | 0 | |
53 | Kody Kerbox | 0 | ||
51 | Zoltan Erdelyi | UK | 0 |
bottom of page