top of page

GRAN CANARIA HIGHLIGHTS
10TH – 19TH DECEMBER, 2019 | EVENT COMPLETED
2019 LAS PALMAS GRAN CANARIA SUP GALLERY















2019 GRAN CANARIA VIDEO GALLERY
Gran Canaria
Gran Canaria
動画を検索…
00:00
動画を再生
Gran Canaria 2019 - Day 3 Highlights
00:00
動画を再生
Gran Canaria Pro AM 2019 Final Days Highlights
00:00
動画を再生
Gran Canaria 2019 - Day 3 Highlights
00:00
動画を再生
Gran Canaria Pro Am 2019 Day 2 Live Webcast
2019 GRAN CANARIA MEN'S RESULTS
Photo | Athlete | Nation | Las Palmas de Gran Canaria |
---|---|---|---|
Wellington Reis | Brazil | 10000 | |
Leco Salazar | Brazil | 8000 | |
Poenaiki Raioha | Tahiti | 6500 | |
Luiz Diniz | Brazil | 5750 | |
Benoit Carpentier | France | 5000 | |
Sean Poynter | USA | 5000 | |
Clement Roseyro | France | 5000 | |
Guillermo C. Robelo | Spain | 5000 | |
Julien Bouyer | France | 4000 | |
Maximilian Torres | Puerto Rico | 4000 | |
Mo Freitas | Hawaii | 4000 | |
Juan De los Reyes | Spain | 4000 | |
Mehdi Oudani | Morocco | 4000 | |
Daniel Hughes | USA | 4000 | |
Aaron Rowe | Jersey | 4000 | |
Moritz Mauch | Germany | 4000 | |
Camille Bouyer | France | 2000 | |
Antonio Sanchez | Spain | 2000 | |
Federico Benettolo | Italy | 2000 | |
Felipe Marden | Spain | 2000 | |
Liam Dunkerbeck | Spain | 2000 | |
Antonin Salaverria | France | 2000 | |
Matheus Salazar | Brazil | 2000 | |
Javier Lezcano Torres | Spain | 1000 | |
Carsten Kurmis | Germany | 1000 | |
Alexis Bergot | France | 1000 | |
Arthur LeMenn | France | 1000 | |
Pablo Valencia | Spain | 1000 |
2019 GRAN CANARIA WOMEN'S RESULTS
Photo | Athlete | Nation | Las Palmas de Gran Canaria |
---|---|---|---|
Iballa Moreno | Spain | 10000 | |
Izzi Gomez | Columbia | 8000 | |
Vania Olivieri Torres | Peru | 6500 | |
Gabriela Sztamfer | Brazil | 5750 | |
Fiona Wylde | USA | 5000 | |
Shakira Westdorp | Australia | 5000 | |
Lara Claydon | Hawaii | 4500 | |
Alazne Alonso | Spain | 4500 |
bottom of page