top of page

OSAKA EVENT INFO

OSAKA SUP NEWS
OSAKA SUP VIDEOS
OSAKA SUP MENS RESULTS
Athlete | Photo | Nation | Osaka Distance | Osaka Sprint |
---|---|---|---|---|
Michael Booth | AUS | 10000 | 3000 | |
Titouan Puyo | NC | 8000 | 1500 | |
Arthur Arutkin | FRA | 6500 | 5750 | |
Itzel Delgado | PER | 5750 | 3000 | |
Daniel Hasulyo | HUN | 5000 | 3500 | |
Lincoln Dews | AUS | 4500 | 3000 | |
Martin Vitry | FRA | 4000 | 1500 | |
Kenny Kaneko | JP | 3500 | 800 | |
Casper Steinfath | DK | 3000 | 10000 | |
Ty Judson | AUS | 2500 | 800 | |
Georges Crondstadt | PYF | 2000 | 3000 | |
Danny Ching | USA | 1750 | 8000 | |
Noic Garioud | NC | 1500 | 5000 | |
Rai Teguchi | JP | 1250 | 4000 | |
Enzo Bennett | PYF | 1000 | 4500 | |
Connor Baxter | HI | 900 | 6500 | |
Ricky Aitami | TAHT | 800 | 1500 | |
Jackson Maynard | NZ | 700 | 1500 | |
Olly Puddick | NZ | 600 | 450 | |
Syou Kikukawa | JP | 600 | 450 |
Page 1 of 6
OSAKA SUP WOMENS RESULTS
Athlete | Photo | Nation | Osaka Distance | Osaka Sprint |
---|---|---|---|---|
Seychelle Webster | USA | 10000 | 5000 | |
Fiona Wylde | USA | 8000 | 4000 | |
Yuka Sato | JP | 6500 | 4500 | |
Annie Reickert | HI | 5750 | 8000 | |
Jade Howson | USA | 5750 | 3500 | |
April Zilg | USA | 5000 | 10000 | |
Lina Augaitis | CAN | 4500 | 6500 | |
Chloe Walkerdene | AUS | 3500 | 3000 | |
Rika Okuaki | JP | 3000 | 4000 | |
Jordon Mercer | NZ | 3000 | 2000 | |
Kiyomi Sheperd | HI | 2000 | 2500 | |
Amandine Chazot | FRA | null | null | |
Stephanie Shideler | USA | null | null | |
Lisette Prado | ARG | |||
Shae Foudy | USA | |||
Petronella Van Malsen | NED | null | null | |
Fanny Tessier | FRA | |||
Susak Molinero | ||||
Emma Engle | USA | |||
Laura Quetglas | ESP | null |
Page 1 of 2
bottom of page