top of page
2019
Distance Rank | Athlete | Photo | Nation | Overall Distance |
---|---|---|---|---|
Hannah Krah | GER | |||
1 | Seychelle Webster | USA | 28000 | |
2 | Fiona Wylde | USA | 26000 | |
3 | April Zilg | USA | 20750 | |
4 | Lina Augaitis | CAN | 19000 | |
5 | Yuka Sato | JP | 15500 | |
6 | Annie Reickert | HI | 14750 | |
7 | Stephanie Shideler | USA | 10000 | |
8 | Angela Fernandes | PT | 7500 | |
9 | Laura Quetglas | ESP | 6500 | |
10 | Shae Foudy | USA | 5750 | |
11 | Jade Howson | USA | 5750 | |
12 | Candice Appleby | USA | 5750 | |
13 | Giannisa Vecco | PER | 5000 | |
14 | Caterina Stenta | ITA | 5000 | |
15 | Susak Molinero | 4500 | ||
16 | Chloe Walkerdene | AUS | 3500 | |
17 | Kim Barnes | USA | 3500 | |
18 | Petronella Van Malsen | NED | 3000 | |
19 | Rika Okuaki | JP | 3000 | |
20 | Jordon Mercer | NZ | 3000 | |
21 | Amandine Chazot | FRA | 2500 | |
22 | Juliette DuHaime | USA | 2500 | |
23 | Siri Schubert | SUI | 2500 | |
24 | Kiyomi Sheperd | HI | 2000 | |
25 | Fanny Tessier | FRA | 2000 | |
26 | Ginnie Betts | UK | 1750 | |
27 | Valeria Sulustri | CR | 1500 | |
28 | Emma Engle | USA | 1250 | |
29 | Holly Pye | UK | 1000 | |
30 | Lisette Prado | ARG | 0 | |
31 | Caroline Kuntzel | DEN | 0 | |
32 | Aline Adisaka | BRA | 0 | |
33 | Tanja Ecker | GER | 0 |
bottom of page