top of page
2019
Distance Rank | Athlete | Photo | Nation | Overall Distance |
---|---|---|---|---|
1 | Michael Booth | AUS | 30000 | |
2 | Arthur Arutkin | FRA | 24500 | |
3 | Lincoln Dews | AUS | 20500 | |
4 | Martin Vitry | FRA | 19000 | |
5 | Titouan Puyo | NC | 17000 | |
6 | Casper Steinfath | DK | 16000 | |
7 | Itzel Delgado | PER | 15500 | |
8 | Christian Andersen | DK | 10250 | |
9 | Daniel Hasulyo | HUN | 10000 | |
10 | Noic Garioud | NC | 9000 | |
11 | Connor Baxter | HI | 7650 | |
12 | Tom Auber | FRA | 7500 | |
13 | Georges Crondstadt | PYF | 7000 | |
14 | Mo Freitas | HI | 7000 | |
15 | Zane Schweitzer | HI | 6000 | |
16 | Bruno Hasulyo | HUN | 5750 | |
17 | Leonard Nika | ITA | 5250 | |
18 | Ludovic Teulade | FRA | 5000 | |
19 | Danny Ching | USA | 4750 | |
20 | Guilherme Dos Reis | BRA | 4500 | |
21 | Kody Kerbox | 4500 | ||
22 | Kenny Kaneko | JP | 4300 | |
23 | James Casey | AUS | 4000 | |
24 | Fernando Stalla | 3500 | ||
25 | Claudio Nika | ITA | 3250 | |
26 | Enzo Bennett | PYF | 2750 | |
27 | Ty Judson | AUS | 2500 | |
28 | Eri Tenorio | BRA | 2500 | |
29 | Marius Auber | FRA | 2100 | |
30 | Paolo Marconi | ITA | 1750 | |
31 | Moehau Swapp | PYF | 1500 | |
32 | Boris Jinvresse | FRA | 1500 | |
36 | Martino Rogai | ITA | 1250 | |
35 | Rai Teguchi | JP | 1250 | |
33 | David Leao | BRA | 1250 | |
34 | Tomasso Pampinella | ITA | 1250 | |
37 | Blue Ewer | UK | 1000 | |
38 | Fernando Serra | ESP | 900 | |
39 | Jeremy Teulade | 900 | ||
41 | Ricky Aitami | TAHT | 800 | |
40 | Carlos Gomez | ECU | 800 | |
44 | Tyler Bashor | USA | 700 | |
42 | Maximillian Torres | PR | 700 | |
45 | Antoine Ribault | 700 | ||
43 | Jackson Maynard | NZ | 700 | |
47 | William Cruz | PR | 600 | |
46 | Syou Kikukawa | JP | 600 | |
48 | Zachery Kayser | USA | 500 | |
50 | Ricardo Haverschmidt | NED | 450 | |
49 | Sebastian Fumero | USA | 450 | |
51 | Tsubasa Hamano | JP | 350 | |
52 | Zoltan Erdelyi | UK | 300 | |
53 | Olly Puddick | NZ | 20 | |
54 | Henere Harrys | 0 |
bottom of page